Pick day:
Predictions:
Results:


Day
No of bets
In
Out
Profit
1 486.20 -1.8
2 4916.50 +7.5
3 51013.03 +3.03
4 5919.15 +10.15
5 61124.05 +13.05
6 41310.5 -2.5
7 7149.14 -4.86
8 71320.05 +7.05
9 81517.48 +2.48
10 41013.6 +3.6
11 6156.2 -8.8
12 6148.55 -5.45
13 5104.2 -5.8
14 5129.38 -2.62
15 460 -6
16 596.4 -2.6
17 796.25 -2.75
18 4910.64 +1.64
19 51011.4 +1.4
20 61923.74 +4.74
21 8178.98 -8.02
22 5117.6 -3.4
23 31317.25 +4.25
24 71310.7 -2.3
25 51611.4 -4.6
26 493.22 -5.78
27 51312.75 -0.25
28 5914.55 +5.55
29 000 +0
30 590 -9
31 2511.22 +6.22
32 584.41 -3.59
33 499.2 +0.2
34 61522 +7
Total --372369.74 -2.26
0% profit