| Day |
No of bets |
In |
Out |
Profit |
| 1 | 0 | 0 | 0 | +0 |
| 2 | 0 | 0 | 0 | +0 |
| 3 | 4 | 26 | 38.85 | +12.85 |
| 4 | 6 | 33 | 23.55 | -9.45 |
| 5 | 9 | 44 | 60.88 | +16.88 |
| 6 | 6 | 27 | 0 | -27 |
| 7 | 5 | 39 | 58.39 | +19.39 |
| 8 | 5 | 31 | 30 | -1 |
| 9 | 5 | 34 | 40.9 | +6.9 |
| 10 | 2 | 13 | 0 | -13 |
| 11 | 4 | 25 | 22.73 | -2.27 |
| 12 | 3 | 20 | 27 | +7 |
| 13 | 5 | 31 | 27.6 | -3.4 |
| 14 | 4 | 15 | 42.4 | +27.4 |
| 15 | 5 | 32 | 39 | +7 |
| 16 | 4 | 28 | 58 | +30 |
| 17 | 5 | 28 | 10 | -18 |
| 18 | 4 | 34 | 25 | -9 |
| 19 | 4 | 26 | 36.05 | +10.05 |
| 20 | 9 | 43 | 64.4 | +21.4 |
| 21 | 3 | 30 | 9.42 | -20.58 |
| 22 | 8 | 54 | 64.4 | +10.4 |
| 23 | 5 | 38 | 33 | -5 |
| 24 | 6 | 35 | 11.25 | -23.75 |
| 25 | 3 | 23 | 22.75 | -0.25 |
| 26 | 6 | 37 | 24.5 | -12.5 |
| 27 | 7 | 37 | 63.19 | +26.19 |
| 28 | 5 | 33 | 6.8 | -26.2 |
| 29 | 0 | 0 | 0 | +0 |
| 30 | 5 | 36 | 49.8 | +13.8 |
| 31 | 0 | 0 | 0 | +0 |
| 32 | 6 | 55 | 35.6 | -19.4 |
| 33 | 6 | 39 | 67.96 | +28.96 |
| 34 | 5 | 29 | 37.2 | +8.2 |
| Ukupno | -- | 975 | 1030.62 | 55.62 |
| 6% profit |