Dutch league - day 34
| This week bets | Won |
| 7 | 13,33 |
| Bets | Winings | Profit (%) |
| 426 | 550,3 | 29 % |
1/5/2002
|
5.5.2002 |
Prediction | Safety % | Result | |||||||
| 105 | Tilburg-Feyenoord | 3.80 | 3.10 | 1.90 | 1.71 | 1.18 | 13:00 | 2 (02) | 50 (80) | 0:0 |
| 106 | De Graafschap-PSV Eindhoven | 3.50 | 3.00 | 1.70 | 1.62 | 1.09 | 13:00 | 2 | 60 | 2:2 |
| 107 | Den Bosch-Alkmaar | 1.60 | 3.30 | 4.30 | 1.07 | 1.86 | 13:00 | 2 | 25 | 0:1 |
| 108 | Utrecht-Breda | 2.00 | 3.10 | 3.40 | 1.22 | 1.64 | 13:00 | 0 | 35 | 0:0 |
| 109 | Sittard-Roda Kerkrade | 3.20 | 3.10 | 2.10 | 1.58 | 1.25 | 13:00 | 2 | 65 | 0:0 |
| 110 | Nijmegen-Ajax Amsterdam | 5.20 | 3.30 | 1.50 | 1.86 | .. | 13:00 | 2 (02) | 75 (99) | 0:2 |
| 111 | Waalwijk-Arnhem | 2.50 | 3.20 | 2.50 | 1.41 | 1.41 | 13:00 | 2 | 40 | 3:2 |
| 112 | Heerenveen-Twente Enschede | 1.50 | 3.60 | 5.20 | 1.06 | 2.13 | 13:00 | 1 | 60 | 0:0 |
| 113 | Sp. Rotterdam-Groningen | 3.80 | 2.90 | 1.90 | 1.71 | 1.18 | 13:00 | 1 | 25-30 | 0:0 |
Pairs and odds are taken from Supersport.
How am I betting (min 1, max 10)
|
Ticket |
106 2 109 2 |
107 2 (4,3) 108 0 (3,1) 113 1 sistem 2 od 3 |
110 2 (1,5) 112 1 111 2 |
| Bet | 2 | 3 | 2 |
| Win | - | 13,33 | - |
Bets so far*:
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | FAQ |
| 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31* | 32. | 33. | 34 |
*Day 1 - 19 are in Croatian
Contents of this page and all links is under Copyright, except table of odds
which are taken from http://www.supersport.hr/ and counter which
is made by http://www.thecounter.com/ .
Author is
in no way responsible for accuracy of informations on this page, neither for any
money losses. This data is for personal use only.
Author can be contacted on e-mail,
with apropriate subject. In case of extreme winings at least a beer in local pub
is expected.