Dutch league - day 28
| This week bets | Won |
| 13 | 17,85 |
| Bets | Winings | Profit (%) |
| 371 | 503,22 | 36 % |
19/3/2002
| 22.3.2002 | Prediction | Safety % | Result | |||||||
| 204 | Sittard-Alkmaar | 2.85 | 3.00 | 2.45 | 1.45 | 1.34 | 20:00 | 2 (02) | 40 (70) | 0:1 |
| 23.3.2002 | ||||||||||
| 206 | Den Bosch-Tilburg | 2.35 | 3.00 | 2.95 | 1.32 | 1.49 | 19:30 | 0 | 35 | 1:2 |
| 207 | Breda-Arnhem | 2.30 | 3.00 | 3.00 | 1.31 | 1.51 | 19:30 | 0 | 35 | 3:3 |
| 208 | Heerenveen-Nijmegen | 1.50 | 3.60 | 6.50 | 1.06 | 2.31 | 19:30 | 1 | 65 | 4:0 |
| 24.3.2002 | ||||||||||
| 205 | Sp. Rotterdam-Feyenoord | 6.50 | 3.50 | 1.50 | 2.31 | 1.06 | 14:30 | 2 | 70 | 0:5 |
| 209 | PSV Eindhoven-Ajax Amsterdam | 2.15 | 3.10 | 3.20 | 1.27 | 1.58 | 13:00 | 1 | 45 | 1:1 |
| 210 | De Graafschap-Utrecht | 2.45 | 3.00 | 2.85 | 1.34 | 1.45 | 14:30 | 2 | 40 | 0:0 |
| 211 | Waalwijk-Twente Enschede | 1.95 | 3.10 | 3.80 | 1.20 | 1.71 | 14:30 | 10 | 80 | 3:1 |
| 212 | Groningen-Roda Kerkrade | 2.10 | 3.10 | 3.30 | 1.26 | 1.61 | 14:30 | 1 | 50 | 0:2 |
Pairs and odds are taken from Supersport.
How am I betting (min 1, max 10)
|
Ticket |
206 0 | 207 0 (3,0) | 205 2 (1,5) 208 1 (1,5) |
209 1 210 2 211 1 (1,95) 212 1 System 3 correct out of 4 |
204 2 (2,45) |
| Bet | 2 | 2 | 2 | 4 | 3 |
| Win | - | 6 | 4,5 | - | 7,35 |
Bets so far*:
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | FAQ |
| 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
*Day 1 - 19 are in Croatian
Contents of this page and all links is under Copyright, except table of odds
which are taken from http://www.supersport.hr/ and counter which
is made by http://www.thecounter.com/ .
Author is
in no way responsible for accuracy of informations on this page, neither for any
money losses. This data is for personal use only.
Author can be contacted on e-mail,
with apropriate subject. In case of extreme winings at least a beer in local pub
is expected.