Dutch league - day 22
| This week bets | Won |
| 16 | 19,2 |
| Bets | Winings | Profit (%) |
| 296 | 412,68 | 39 % |
5/2/2002
| 5.2.2002 | Prediction | Safety % | Result | |||||||
| 174 | Waalwijk-PSV Eindhoven | 3.80 | 3.10 | 1.95 | 1.71 | 1.20 | 20:00 | 2 | 60 | 2:1 |
| 6.2.2002 | ||||||||||
| 175 | Breda-Sp. Rotterdam | 1.62 | 3.50 | 5.00 | 1.11 | 2.08 | 20:00 | 1 | 70 | 2:2 |
| 176 | Feyenoord-Sittard | 1.20 | 5.50 | 10.5 | .. | 3.60 | 20:00 | 1 | 90 | 1:0 |
| 177 | Roda Kerkrade-Utrecht | 2.45 | 3.00 | 2.85 | 1.36 | 1.47 | 20:00 | 2 (02) | 40 (70) | 1:0 |
| 8.2.2002 | ||||||||||
| 178 | Twente Enschede-Den Bosch | 1.90 | 3.10 | 4.00 | 1.18 | 1.75 | 20:00 | 0 (02) | 35 (65) | 4:0 |
| 9.2.2002 | ||||||||||
| 179 | Arnhem-Sittard | 1.25 | 5.00 | 9.00 | .. | 3.21 | 20:00 | 1 | 80 | 1:1 |
| 180 | Alkmaar-Heerenveen | 2.65 | 3.00 | 2.65 | 1.41 | 1.41 | 20:00 | 2 | 35 | 0:2 |
| 181 | Sp. Rotterdam-De Graafschap | 2.10 | 3.10 | 3.30 | 1.28 | 1.64 | 20:00 | 2 | 35 | 1:3 |
| 10.2.2002 | ||||||||||
| 182 | Ajax Amsterdam-Waalwijk | 1.35 | 4.40 | 8.00 | 1.03 | 2.79 | 14:30 | 1 | 80 | 3:1 |
| 183 | Groningen-Feyenoord | 3.60 | 3.10 | 2.00 | 1.67 | 1.22 | 13:00 | 2 | 50 | 0:1 |
| 184 | Utrecht-Nijmegen | 1.62 | 3.50 | 5.00 | 1.11 | 2.08 | 14:30 | 1 | 80 | 1:4 |
Pairs and odds are taken from Supersport.
How am I betting (min 1, max 10)
|
Ticket |
174 2 | 175 1 176 1 (1,2) 177 2 |
178 0 | 181 2 (3,3) | 180 2 (2,65) | 184 1 | 183 2 (2,0) |
| Bet | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| Win | - | - | - | 9,9 | 5,3 | - | 4 |
Bets so far*:
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | FAQ |
| 18. | 19. | 20. | 21. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
*Day 1 - 19 are in Croatian
Contents of this page and all links is under Copyright, except table of odds
which are taken from http://www.supersport.hr/ and counter which
is made by http://www.thecounter.com/ .
Author is
in no way responsible for accuracy of informations on this page, neither for any
money losses. This data is for personal use only.
Author can be contacted on e-mail,
with apropriate subject. In case of extreme winings at least a beer in local pub
is expected.