Dutch league - day 20
| This week bets | Won |
| 10 | 13,08 |
| Bets | Winings | Profit (%) |
| 274 | 392,25 | 43 % |
22/1/2002
| 25.1.2002 | Prediction | Safety % | Result | |||||||
| 189 | Sp. Rotterdam-Heerenveen | 2.75 | 3.00 | 2.55 | 1.44 | 1.38 | 20:00 | 0 | 35 | 1:4 |
| 26.1.2002 | ||||||||||
| 190 | Roda Kerkrade-Twente Enschede | 2.20 | 3.10 | 3.10 | 1.31 | 1.58 | 19:30 | 2 (02) | 30 (75) | 2:1 |
| 191 | PSV Eindhoven-Breda | 1.45 | 3.90 | 6.60 | 1.06 | 2.44 | 19:30 | 1 | 80 | 3:1 |
| 192 | De Graafschap-Sittard | 1.67 | 3.40 | 4.70 | 1.13 | 2.00 | 19:30 | 1 | 80 | 5:0 |
| 193 | Alkmaar-Groningen | 1.80 | 3.30 | 4.20 | 1.16 | 1.84 | 20:00 | 1 | 60 | 3:2 |
| 27.1.2002 | ||||||||||
| 194 | Arnhem-Nijmegen | 1.52 | 3.50 | 6.30 | 1.06 | 2.27 | 14:30 | 1 | 75 | 2:1 |
| 195 | Den Bosch-Ajax Amsterdam | 3.80 | 3.10 | 1.95 | 1.71 | 1.20 | 14:30 | 2 | 55 | 0:1 |
| 196 | Utrecht-Feyenoord | 2.75 | 3.00 | 2.55 | 1.44 | 1.38 | 13:00 | 1 | 35 | 2:2 |
| 197 | Waalwijk-Tilburg | 1.90 | 3.10 | 4.00 | 1.18 | 1.75 | 14:30 | 1 | 55 | 0:1 |
Pairs and odds are taken from Supersport.
How am I betting (min 1, max 10)
|
Ticket |
189 0 | 190 2 | 191 1 (1,45) 192 1 (1,67) 193 1 (1,8) |
194 1 (1,52) 197 1 |
| Bet | 2 | 2 | 3 | 3 |
| Win | - | - | 13,08 | - |
Bets so far*:
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | |
| 18. | 19. | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
*Day 1 - 19 are in Croatian
Contents of this page and all links is under Copyright, except table of odds
which are taken from http://www.supersport.hr/ and counter which
is made by http://www.thecounter.com/ .
Author is
in no way responsible for accuracy of informations on this page, neither for any
money losses. This data is for personal use only.
Author can be contacted on e-mail,
with apropriate subject. In case of extreme winings at least a beer in local pub
is expected.